Main application:
Can be connected to the front joint drawing machine for rolling and straightening;
It can straighten the high strength and ultra-high strength metal bar material;
It can be used for rolling and straightening of large output silver and black leather materials in steel mills.
Main application:
Can be connected to the front joint drawing machine for rolling and straightening;
It can straighten the high strength and ultra-high strength metal bar material;
It can be used for rolling and straightening of large output silver and black leather materials in steel mills.
Main characteristic:
Speed up to 0-60m/min;
Prestressed frame; Angle roll gap digital display; With hydraulic protection;
Can realize automatic adjustment of roll gap; Straightening force can be displayed in real time.
RG-J2 series two-roll precision straightening and polishing machine specification model parameter table
| No. | Machine Type | Bar diameter (mm) | Yield strength (MPa) | Primary curvature (mm/m) | Surface roughness (Ra) | Straightening accuracy (mm/m) | Roughness after straightening (Ra) | Straightening speed (m/min) | Roll gap Angle adjustment mode |
| 1 | RG-J2-8 | Ø3-8 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.1-0.2 | ≤0.4 | 5-30 | Angle: digital display; Roll gap: digital display. |
| 2 | RG-J2-15 | Ø5-15 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.1-0.2 | ≤0.4 | 5-45 | |
| 3 | RG-J2-30 | Ø8-30 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.1-0.2 | ≤0.4 | 5-60 | |
| 4 | RG-J2-40 | Ø10-40 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.1-0.2 | ≤0.4 | 5-60 | |
| 5 | RG-J2-60 | Ø15-60 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.1-0.2 | ≤0.4 | 5-60 | Angle: digital display; Roll gap: digital display. by recipe. |
| 6 | RG-J2-80 | Ø20-80 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.1-0.2 | ≤0.4 | 5-60 | |
| 7 | RG-J2-100 | Ø30-100 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.15-0.3 | ≤0.4 | 5-60 | |
| 8 | RG-J2-120 | Ø40-120 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.15-0.3 | ≤0.4 | 5-60 | |
| 9 | RG-J2-150 | Ø50-150 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.2-0.5 | ≤0.4 | 5-45 | |
| 10 | RG-J2-180 | Ø60-180 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.2-0.5 | ≤0.4 | 5-30 | |
| 11 | RG-J2-200 | Ø60-200 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.3-0.5 | ≤0.4 | 5-20 | |
| 12 | RG-J2-250 | Ø70-250 | ≤1100 | ≤1-4 | ≤1.6 | ≤0.3-0.5 | ≤0.4 | 5-20 |
Two rolls straightening machine
Two rolls press-polishing machine
Centerless lathe (Peeling machine)
Multi rolls straightening machine
Black material straightening finishing line
Bright material straightening finishing line